CS Capstick® Series

Type CS4/CS6 Capstick®Capacitor Metallized Polyester (PET) Dielectric

Highlights:

  • Surface mount capability
  • Ideal for high frequency switching power supplies and DC to DCconverters
  • Low ESR/ESL
  • High ripple current/High capacitance
  • Operating temperature range: –55°C to 125°C
  • Volumetrically efficient
  • Made in U.S.A.

Voltage Ratings Note:

Like all film capacitors, Capstick capacitors have “true” voltage ratings and unlike other dielectric systems require no voltage deratings for maximizing reliability (MTBF) or use life. With FIT rates of well under 5 FIT when used at rated voltage, these units provide only a positive contribution to circuit MTBF calculations.

Circuit designers requiring 500 volt ratings in other dielectric systems for their 370 volt input applications are being penalized by that system’s inherent deficiencies. In the film capacitor industry if a device is rated at a certain voltage, then the device is designed to be fully functional and reliable at that voltage for the life of the equipment. Many lead- ing edge circuit designs take advantage of a film capacitor’s inherent reliability at rated voltage to both reduce board size and improve performance.

Reset
ProductValue µFESR @500 KHz (Ω)Max RMS Current 500kHz, 85C (A)L MAXW MAXT MAX
205K100CS4G20.0098.30.450 (11.4)0.500 (12.7)0.250 (6.3)
205K100CS4G-FA20.0098.30.450 (11.4)0.500 (12.7)0.250 (6.3)
206K050CS4200.002517.81.150 (29.2)0.500 (12.7)0.320 (8.1)
206K050CS4-FA200.002517.81.150 (29.2)0.500 (12.7)0.320 (8.1)
206K050CS4G200.002517.81.150 (29.2)0.500 (12.7)0.320 (8.1)
206K050CS4G-FA200.002517.81.150 (29.2)0.500 (12.7)0.320 (8.1)
334K400CS60.330.01260.435 (11.0)0.700 (17.8)0.320 (8.1)
334K400CS6-FA0.330.01260.435 (11.0)0.700 (17.8)0.320 (8.1)
334K400CS6G0.330.01260.435 (11.0)0.700 (17.8)0.320 (8.1)
334K400CS6G-FA0.330.01260.435 (11.0)0.700 (17.8)0.320 (8.1)
405K100CS440.00711.50.450 (11.4)0.500 (12.7)0.250 (6.3)
405K100CS4-FA40.00711.50.450 (11.4)0.500 (12.7)0.250 (6.3)
405K100CS4G40.00711.50.450 (11.4)0.500 (12.7)0.250 (6.3)
405K100CS4G-FA40.00711.50.450 (11.4)0.500 (12.7)0.250 (6.3)
474K400CS60.470.0116.20.460 (11.7)0.700 (17.8)0.320 (8.1)
474K400CS6-FA0.470.0116.20.460 (11.7)0.700 (17.8)0.320 (8.1)
474K400CS6G0.470.0116.20.460 (11.7)0.700 (17.8)0.320 (8.1)
474K400CS6G-FA0.470.0116.20.460 (11.7)0.700 (17.8)0.320 (8.1)
474K500CS60.470.0116.20.625 (15.9)0.700 (17.8)0.320 (8.1)
474K500CS6-FA0.470.0116.20.625 (15.9)0.700 (17.8)0.320 (8.1)
474K500CS6G0.470.0116.20.625 (15.9)0.700 (17.8)0.320 (8.1)
474K500CS6G-FA0.470.0116.20.625 (15.9)0.700 (17.8)0.320 (8.1)
475K100CS44.70.00612.20.525 (13.3)0.500 (12.7)0.250 (6.3)
475K100CS4-FA4.70.00612.20.525 (13.3)0.500 (12.7)0.250 (6.3)
475K100CS4G4.70.00612.20.525 (13.3)0.500 (12.7)0.250 (6.3)
475K100CS4G-FA4.70.00612.20.525 (13.3)0.500 (12.7)0.250 (6.3)
685K100CS46.80.00513.70.700 (17.8)0.500 (12.7)0.250 (6.3)
685K100CS4-FA6.80.00513.70.700 (17.8)0.500 (12.7)0.250 (6.3)
685K100CS4G6.80.00513.70.700 (17.8)0.500 (12.7)0.250 (6.3)
685K100CS4G-FA6.80.00513.70.700 (17.8)0.500 (12.7)0.250 (6.3)
105K250CS610.0125.20.440 (11.2)0.700 (17.8)0.300 (7.5)
105K250CS6-FA10.0125.20.440 (11.2)0.700 (17.8)0.300 (7.5)
105K250CS6G10.0125.20.440 (11.2)0.700 (17.8)0.300 (7.5)
105K250CS6G-FA10.0125.20.440 (11.2)0.700 (17.8)0.300 (7.5)
105K400CS610.0089.50.880 (22.4)0.700 (17.8)0.320 (8.1)
105K400CS6-FA10.0089.50.880 (22.4)0.700 (17.8)0.320 (8.1)
105K400CS6G10.0089.50.880 (22.4)0.700 (17.8)0.320 (8.1)
105K400CS6G-FA10.0089.50.880 (22.4)0.700 (17.8)0.320 (8.1)
105K500CS610.0089.51.135 (28.8)0.700 (17.8)0.320 (8.1)
105K500CS6-FA10.0089.51.135 (28.8)0.700 (17.8)0.320 (8.1)
105K500CS6G10.0089.51.135 (28.8)0.700 (17.8)0.320 (8.1)
105K500CS6G-FA10.0089.51.135 (28.8)0.700 (17.8)0.320 (8.1)
106K050CS4100.00315.30.620 (15.7)0.500 (12.7)0.320 (8.1)
106K050CS4-FA100.00315.30.620 (15.7)0.500 (12.7)0.320 (8.1)
106K050CS4G100.00315.30.620 (15.7)0.500 (12.7)0.320 (8.1)
106K050CS4G-FA100.00315.30.620 (15.7)0.500 (12.7)0.320 (8.1)
106K100CS4100.00315.30.995 (25.3)0.500 (12.7)0.250 (6.3)
106K100CS4-FA100.00315.30.995 (25.3)0.500 (12.7)0.250 (6.3)
106K100CS4G100.00315.30.995 (25.3)0.500 (12.7)0.250 (6.3)
106K100CS4G-FA100.00315.30.995 (25.3)0.500 (12.7)0.250 (6.3)
205K100CS420.0098.30.450 (11.4)0.500 (12.7)0.250 (6.3)
205K100CS4-FA20.0098.30.450 (11.4)0.500 (12.7)0.250 (6.3)

No products found!